Publications
Loading...
Recent publications
Researchers
Top publishing researchers
Name | Pubs. |
---|---|
Catlow, C. Richard A. | 109 |
Wells, Peter P. | 73 |
Williams, Charlotte K. | 66 |
Hutchings, Graham J. | 64 |
Gibson, Emma K. | 61 |
Top publishing researchers (non P.I.)
Name | Publications |
---|---|
Williams, Charlotte K. | 66 |
Gibson, Emma K. | 61 |
Morgan, David J. | 34 |
Dimitratos, Nikolaos | 31 |
Collier, Paul | 31 |
Most cited researchers
Name | Citations |
---|---|
Williams, Charlotte K. | 5,764 |
Hutchings, Graham J. | 3,763 |
Wells, Peter P. | 3,388 |
Catlow, C. Richard A. | 3,290 |
Gibson, Emma K. | 3,032 |
Institutions
Loading...
Loading...
Loading...
Loading...
Countries of origin
Name | Institutions |
---|---|
China | 25 |
Spain | 18 |
United States | 17 |
Italy | 15 |
Germany | 14 |
France | 11 |
India | 10 |
Netherlands | 8 |
Belgium | 6 |
Australia | 5 |
Download Data View Institutions
Publications by Theme
Loading...
Data objects
Top Data Publishing Researchers
Name | Data Objects |
---|---|
Williams, Charlotte K. | 147 |
Wells, Peter P. | 132 |
Gibson, Emma K. | 117 |
Catlow, C. Richard A. | 114 |
Hutchings, Graham J. | 74 |
Beale, Andrew M. | 67 |
Hardacre, Christopher | 61 |
Callison, June | 58 |
Morgan, David J. | 42 |
Parker, Stewart F. | 42 |