Data objects |
---|
Name: Recyclable Solid Catalyst for Deoxydehydration Date: 2015-12-22 18:08:00 UTC Description: files for publication including article proof, suplementary data, athena files and origin files DOI: Location: https://rcahdrive.rc-harwell.ac.uk/index.php/s/mr7vqRCWcphIFUC?path=%2Facscatal.5b01936 Article: ReOx/TiO2: A Recyclable Solid Catalyst for Deoxydehydration |
Name: Molybdenum Species Evolution during Non‐Oxidative Dehydroaromatization Date: 2018-09-18 11:53:00 UTC Description: zip file containing data supporting publication DOI: Location: https://rcahdrive.rc-harwell.ac.uk/index.php/s/mr7vqRCWcphIFUC?path=%2Fcctc201801299 Article: Determination of Molybdenum Species Evolution during Non‐Oxidative Dehydroaromatization of Methane and its Implications for Catalytic Performance |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background