Data objects |
---|
Name: Extended Data Fig. 11 Effective molarity driven protein–protein crosslinking with electrophile-containing side chains. Date: 2020-09-23 00:00:00 UTC Description: Extended Data Fig. 11 Effective molarity driven protein–protein crosslinking with electrophile-c... DOI: Location: https://www.nature.com/articles/s41586-020-2733-7/figures/14 Article: Light-driven post-translational installation of reactive protein side chains |
Name: 41557_2021_763_Fig4_ESM.webp Date: 2021-08-19 00:00:00 UTC Description: Related Article: Bunzel, H. Adrian, Anderson, J. L. Ross, Hilvert, Donald, Arcus, Vickery L., va... DOI: Location: https://www.nature.com/articles/s41557-021-00763-6/figures/4 Article: Evolution of dynamical networks enhances catalysis in a designer enzyme |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background